- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Raised Ranch Style Bungalow On A Quiet Street, Features Newer Roof, Eaves, Concrete Stairs To Separate Basement Entrance, Updated Kitchen, Baths, All Interior Doors, Plumbing, Attic Insulation Equivalent To R80, Most Windows California Shutters, Fully Fenced, Hardwood Floors Main Level, Has Prof Finished Lrg Self Contained 2 Bdrm Apt With Two Walkouts, L Shaped Lr/Dr, Eat-In Kit, 4Pc Bath, On A 66' Lot.With Six Car Parking. Close To Go Train!!
Two Fridges, Two Stoves, B/I Dishwasher, Microwave, Washer, Dryer, Shutters, All Electrical Light Fixtures. Exclude Electric Fire Place.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,927 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 66.40 x 113.11 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.00m x 3.50m | Combined W/Dining, Hardwood Floor |
Ground | Dining | 3.29m x 3.05m | Combined W/Dining, Hardwood Floor |
Ground | Kitchen | 4.29m x 3.09m | Renovated, Eat-In Kitchen |
Ground | Master | 4.38m x 3.00m | Hardwood Floor, Closet |
Ground | 2nd Br | 3.70m x 3.00m | Hardwood Floor, Closet |
Ground | 3rd Br | 3.31m x 3.00m | Hardwood Floor, Closet |
Bsmt | Kitchen | 4.00m x 3.35m | Granite Floor, Pass Through |
Bsmt | Dining | 3.95m x 3.25m | W/O To Deck, O/Looks Backyard |
Bsmt | Living | 6.90m x 3.25m | O/Looks Backyard |
Bsmt | Br | 3.53m x 2.47m | Closet |
Bsmt | Br | 3.65m x 3.05m | Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
