- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location. Oversized 3 Storey Condo Townhouse Located In Beautiful Bayview Village. Newer Upgraded Main Floor, Living & Dining Area With Pot Light, 2-Pc Washroom, Granite Counter & Nice Cabinet In Kitchen, Prim Br With W/I Closet&Den& Ensuite Washroom, Renovated 4-Pcs Bath On The 2nd Floor, Upgraded The Underground & Surface Parking, Minutes To Hwy401,404 And Dvp. Walking Distance To Leslie Subway Station & Door Steps To Ttc Bus Stops, Nearby All Your Needs **** Extras **** Fridge, Range Hood, Stove, B/I Dishwasher, Washer/Dryer, Elf's, Etc. Hot Water Tank Rental. No Neighbor On The Backyard, More Privacy. Opportunity For Cashflow.
Fridge, Range Hood, Stove, B/I Dishwasher, Washer/Dryer, Elf's, Etc. Hot Water Tank Rental. No Neighbor On The Backyard, More Privacy. Opportunity For Cashflow.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $2,749 |
Maintenance | $588.45 |
Days On Our Website | 26 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.86m x 14.04m | Combined W/Dining, W/O To Garden, Laminate |
Main | Dining | 16.86m x 14.04m | Pot Lights, Laminate |
Main | Kitchen | 16.73m x 7.09m | Granite Counter, Backsplash, Family Size Kitchen |
Main | Foyer | 15.19m x 3.38m | 2 Pc Bath, Closet |
2nd | 2nd Br | 14.27m x 10.24m | Laminate, Large Closet, Large Window |
2nd | 3rd Br | 14.01m x 10.99m | Laminate, Large Window, Closet |
3rd | Prim Bdrm | 19.59m x 14.01m | Broadloom, 4 Pc Ensuite, W/I Closet |
Bsmt | Rec | 19.88m x 14.34m | Open Concept |
Bsmt | Utility | 13.71m x 9.09m | Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
